Ornamentals
Spray foliage thoroughly for good coverage. Re-application rates and intervals can vary according to disease severity and adversity of environmental conditions. Lower rates may be as effective as higher rates and should be tried first. Routine preventive programs may be maintained using lower rates.
Use of low volume equipment is effective against Botrytis but may not be effective against established Powdery mildew and/or Xanthomonas infections.
Applications on actively growing tissues may be more effective than applications on dormant tissues.
Use Precaution
Rates above 15 fluid ounces (.058 lbs. metallic copper) of this product per 100 gallons of water may damage some tender, open blooms.
Use Restrictions
On Easter Lilies
- Do not apply more than 2.5 pounds of copper [646.4 fl. ozs. (5.05 gals.) of this product] per acre per application.
- Do not apply more than 75 pounds of copper (151.51 gals. of this product) per acre per year. Minimum retreatment interval is 7 days.
- Do not apply any additional pesticide containing copper to this land for 36 months.
On All Other Ornamentals
- Do not apply more than 2 pounds of copper [512 fl. ozs. (4.00 gals.) of this product] per acre per application.
- Do not apply more than 20 pounds of copper (40.4 gals. of this product) per acre per year. Minimum retreatment interval is 7 days.
Annual and Perennial Bedding Plants
| Plant | Disease(s) / Pathogens | Agri-Life® fl. oz./100 gals. (lbs. Cu2+/100 gals) |
|---|---|---|
| Alyssum | Botrytis, Downy mildew | 13 to 20 (.050 to .078) |
| Agryanthemum | Botrytis, Erwina | 13 to 20 (.050 to .078) |
| Begonia | Botrytis | 13 to 20 (.050 to .078) |
| Powdery mildew, Xanthomonas | 15 to 30 (.058 to .116) | |
| Chrysanthemum | Botrytis, Pseudomonas | 15 to 25 (.058 to .097) |
| Daylily | Botrytis | 13 to 20 (.050 to .078) |
| Erwina, Powdery mildew | 15 to 25 (.058 to .097) | |
| Dusty Miller | Alternaria | 15 to 25(.058 to .097) |
| Botrytis | 13 to 20 (.050 to .078) | |
| Fuchsia | Botrytis | 13 to 20 (.050 to .078) |
| Powdery mildew | 13 to 25 (.050 to .097) | |
| Geranium | Botrytis, Rust (Preventative) | 15 to 20 (.058 to .078) |
| Preventative: Pseudomonas, Xanthomonas | 15 to 45 (.058 to .174) | |
| Theraputic: Pseudomonas, Xanthomonas | 50 (.194) | |
| Theraputic: Rust | 25 to 40 (.097 to .155) | |
| Hollyhock | Botrytis | 13 to 20 (.050 to .078) |
| Powdery mildew, Rust | 15 to 25 (.058 to .097) | |
| Hosta | Botrytis | 15 to 20 (.058 to .078) |
| Erwina | 15 to 30 (.058 to .116) | |
| Impatiens | Alternaria | 15 to 35 (.058 to .136) |
| Botrytis | 13 to 15 (.050 to .058) | |
| Phytophthora | 15 to 20 (.058 to .078) | |
| Powdery mildew | 13 to 25 (.050 to .097) | |
| Pseudomonas | 15 to 35 (.058 to .136) | |
| Lisianthus | Botrytis | 13 to 20 (.050 to .078) |
| Erwina, Pseudomonas, Xanthomonas | 13 to 25 (.050 to .097) | |
| New Guinea Impatiens | Botrytis | 13 to 15 (.050 to .058) |
| Powdery mildew | 13 to 20 (.050 to .078) | |
| Pachysandra | Botrytis | 13 to 15 (.050 to .058) |
| Volutella | 13 to 25 (.050 to .097) | |
| Pansy | Botrytis | 13 to 20 (.050 to .078) |
| Cercospora, Phytophthora | 15 to 20 (.058 to .078) | |
| Periwinkle | Botrytis | 13 to 20 (.050 to .078) |
| Phytophthora | 15 to 20 (.058 to .078) | |
| Ranunculus | Bacterial blight, Botrytis | 13 to 20 (.050 to .078) |
| Powdery mildew | 15 to 25 (.058 to .097) | |
| Snapdragon | Botrytis | 13 to 20 (.050 to .078) |
| Downy mildew, Rust | 13 to 25 (.050 to .097) | |
| Zinnia | Botrytis | 13 to 20 (.050 to .078) |
| Powdery mildew | 15 to 30 (.058 to .116) | |
| Pseudomonas, Xanthomonas | 13 to 25 (.050 to .097) | |
| Additional annuals and perennials 1 | Botrytis | 13 to 20 (.050 to .078) |
| Downy mildew | 15 to 30 (.058 to .116) | |
| Powdery mildew, Pseudomonas | 15 to 25 (.058 to .097) | |
| 1Additional annuals and perennials include Anenome, Aster, Bacopa, Baptista, Carnation, Coleus, Columbine, Coneflower, Coreopsis, Cuphea, Dahlia, Daisy, Dianthus, Delphinium, Echinacea, Ipomoea, Lantana, Lead Plant, Liatris, Lobelia, Lupine, Marigold, Monarda, Ornamental Grasses, Pentas, Petunia, Phlox, Poppy, Prairie Smoke, Primrose, Pulmonaria, Rudbeckia, Salvia, Scabiosa, Sedum, Silphium, Verbena, Veronica, Vinca, Viola. | ||
Cut Flowers
| Plant | Disease(s) / Pathogens | Agri-Life® fl. oz./100 gals. (lbs. Cu2+/100 gals) |
|---|---|---|
| Alstromeria | Botrytis | 13 to 15 (.050 to .058) |
| Carnation | Botrytis | 13 to 20 (.050 to .078) |
| Chrysanthemum | Botrytis | 15 to 25 (.058 to .097) |
| Delphinium | Botrytis | 13 to 15 (.050 to .058) |
| Freesia | Botrytis | 13 to 15 (.050 to .058) |
| Gerbera | Botrytis | 15 to 25 (.058 to .097) |
| Gladiola | Botrytis | 13 to 15 (.050 to .058) |
| Lisianthus | Botrytis | 13 to 20 (.050 to .078) |
| Orchid | Botrytis | 13 to 15 (.050 to .058) |
| Rose1 | Botrytis | 15 to 50 (.050 to .194) |
| Snapdragon | Botrytis | 13 to 20 (.050 to .078) |
| Sweetpea | Botrytis | 13 to 15 (.050 to .058) |
| 1 On Roses, rates up to 70 fluid ounces (.252 lbs. Metallic copper) of this product per 100 gallons of water may be used against Powdery mildew if no blooms are open. | ||
Nursery Plants
| Plant | Disease(s) / Pathogens | Agri-Life® fl. oz./100 gals. (lbs. Cu2+/100 gals) |
|---|---|---|
| Azalea | Anthracnose | 15 to 25 (.058 to .097) |
| Botrytis | 13 to 25 (.050 to .097) | |
| Cylindrocladium | 15 to 35 (.058 to .136) | |
| Phytophthora | 20 to 25 (.078 to .097) | |
| Buxus | Volutelia | 15 to 25 (.058 to .097) |
| Cherry Laurel | Xanthomonas | 20 to 35 (.078 to .136) |
| Conifers | Botrytis | 13 to 25 (.050 to .097) |
| Diplodia | 10 to 13 (.038 to .050) | |
| Crape Myrtle | Botrytis | 13 to 25 (.050 to .097) |
| Powdery mildew | 20 to 30 (.078 to .116) | |
| Dogwood | Anthracnose, Powdery mildew | 20 to 30 (.078 to .116) |
| Botrytis | 13 to 25 (.050 to .097) | |
| Elm | Erwina | 20 to 40 (.078 to .155) |
| Euonymus | Anthracnose | 15 to 30 (.058 to .116) |
| Botrytis | 13 to 25 (.050 to .097) | |
| Hawthorn | Cedar apple rust | 15 to 25 (.058 to .097) |
| Hydrangea | Botrytis, Powdery mildew | 13 to 25 (.050 to .097) |
| Cercospora | 15 to 25 (.058 to .097) | |
| Indian Hawthorn | Botrytis | 13 to 25 (.050 to .097) |
| Cercospora | 15 to 25 (.058 to .097) | |
| Entomosporium | 15 to 30 (.058 to .116) | |
| Japanese Maple | Botrytis | 13 to 25 (.050 to .097) |
| Pseudomonas, Venticillium | 15 to 25 (.058 to .097) | |
| Juniper | Phomopsis | 13 to 25 (.050 to .097) |
| Leland Cypress | Cercospora | 13 to 25 (.050 to .097) |
| Lilac | Botrytis, Pseudomonas | 13 to 25 (.050 to .097) |
| Powdery mildew | 15 to 25 (.058 to .097) | |
| Nandina | Xanthomonas | 15 to 25 (.058 to .097) |
| Oak | Anthracnose | 35 (.136) |
| Botrytis | 13 to 25 (.050 to .097) | |
| Oak (Trunk spray) | Phytophthora | 30 to 45 (.058 to .174) |
| Photinia | Entomosporium | 15 to 30 (.058 to .116) |
| Rhododendron | Botrytis | 13 to 25 (.050 to .097) |
| Cylindrocladium | 15 to 35 (.058 to .136) | |
| Phytophthora | 20 to 35 (.078 to .136) | |
| Rosaceae: Cotoneaster (Malus), Mountain Ash, Ornamental Crabapple, Ornamental Pear, Pyracantha | Apple scab | 40 (.155) |
| Botrytis | 13 to 25 (.050 to .097) | |
| Fireblight | 20 to 40 (.078 to .155) | |
| Cylindrocladium | 15 to 35 (.058 to .136) | |
| Phytophthora | 15 to 30 (.058 to .116) | |
| Rose† | Preventative: Black spot, Powdery mildew | 15 to 30 (.058 to .116) |
| Therapeutic: Black spot, Powdery mildew | 35 to 50 (.136 to .194) | |
| Preventative: Botrytis, Cylindrocladium, Downy mildew | 15 to 20 (.058 to .078) | |
| Therapeutic: Botrytis, Cylindrocladium, Downy mildew | 25 to 50 (.097 to .194) | |
| Ruscus | Pseudomonas | 13 to 25 (.050 to .097) |
| Sycamore | Abthracnose | 35 (.136) |
| Botrytis | 13 to 25 (.050 to .097) | |
| Viburnum | Botrytis | 13 to 25 (.050 to .097) |
| Cercospora | 15 to 25 (.058 to .097) | |
| Phytophthora | 20 to 25 (.078 to .097) | |
| Additional nursery plants1 | Botrytis, Rhizoctonia | 13 to 25 (.050 to .097) |
| Fireblight | 20 to 40 (.078 to .155) | |
| Dothistroma | 20 to 40 (.078 to .155) | |
| Powdery mildew | 20 to 25 (.078 to .097) | |
| Pseudomonas | 15 to 25 (.058 to .097) | |
| 1Additional Nursery Plants include: Shrubs/Vines - Barberry, Bougainvillea, Clematis, Cornus, Cotinus, Forsythia, Gardenia, Holly, Paeonia, Philadelphus, Physocarpus, Potentilla, Ribes, Rosa, Spirea, Weigela, Wisteria; Deciduous - Acer, Amelanchier, Betula, Celtis, Cercis, Crataegus, Ficus, Fraxinus, Ginkgo, Gleditsia, Magnolia, Malus, Populus, Prunus, Pyrus, Tilia; Conifers - Abies, Juniper, Picea, Pinus, Pittosporum, Pseudotsuga, Taxus, Thuja, Tsuga; Non-Bearing Fruit Trees and Vines – Apple, Pear, Grape, Citrus †On Roses, rates up to 70 fluid ounces (.252 lbs. Metallic copper) of this product per 100 gallons of water may be used against Powdery mildew if no blooms are open. |
||
Potted Flowering Plants
| Plant | Disease(s) / Pathogens | Agri-Life® fl. oz./100 gals. (lbs. Cu2+/100 gals) |
|---|---|---|
| African Violet | Botrytis, Powdery mildew | 13 to 15 (.050 to .058) |
| Azalea | Botrytis | 13 to 15 (.050 to .058) |
| Colletotrichum | 15 to 25 (.058 to .097) | |
| Cylindrocladium | 15 to 35 (.058 to .136) | |
| Calla Lily | Botrytis, Erwina | 13 to 20 (.050 to .078) |
| Chrysanthemum | Botrytis, Crown gall, Erwina, Powdery mildew | 15 to 25 (.058 to .097) |
| Cineraria | Botrytis | 13 to 20 (.050 to .078) |
| Cyclamen | Botrytis | 15 to 20 (.058 to .078) |
| Erwina | 15 to 20 (.058 to .078) | |
| Daffodil | Botrytis | 13 to 20 (.050 to .078) |
| Easter Lily | Botrytis | 13 to 20 (.050 to .078) |
| Exacum | Botrytis | 13 to 20 (.050 to .078) |
| Gerbera | Botrytis, Powdery mildew | 15 to 25 (.058 to .097) |
| Gloxina | Botrytis | 13 to 20 (.050 to .078) |
| Holiday Cactus | Botrytis | 13 to 25 (.050 to .097) |
| Erwina, Pseudomonas, Xanthomonas | 15 to 50 (.058 to .194) | |
| Hyacinth | Botrytis | 13 to 20 (.050 to .078) |
| Hydrangea | Botrytis | 13 to 25 (.050 to .097) |
| Powdery mildew | 12 to 25 (.047 to .097) | |
| Iris | Botrytis | 13 to 20 (.050 to .078) |
| Erwina | 15 to 20 (.058 to .078) | |
| Kalanchoe | Botrytis | 15 to 25 (.058 to .097) |
| Erwina, Powdery mildew | 15 to 35 (.058 to .136) | |
| Lisianthus | Botrytis | 13 to 20 (.050 to .078) |
| Orchid | Botrytis | 13 to 15 (.050 to .058) |
| Erwina, Pseudomonas, Xanthomonas | 15 to 40 (.058 to .155) | |
| Poinsettia | Botrytis | 15 to 20 (.058 to .078) |
| Scab | 20 to 35 (.078 to .136) | |
| Powdery mildew (Preventative) | 15 to 20 (.058 to .078) | |
| Powdery mildew (Theraputic) | 20 to 35 (.078 to .136) | |
| Primula | Botrytis | 13 to 20 (.050 to .078) |
| Erwina | 15 to 20 (.058 to .078) | |
| Rose Bush† | Preventative: Black spot, Powdery mildew | 15 to 30 (.058 to .116) |
| Therapeutic: Black spot, Powdery mildew | 35 to 50 (.136 to .194) | |
| Preventative: Botrytis, Cylindrocladium, Downy mildew | 15 to 20 (.058 to .078) | |
| Therapeutic: Botrytis, Cylindrocladium, Downy mildew | 25 to 50 (.097 to .194) | |
| Tulip | Botrytis | 13 to 20 (.050 to .078) |
| †On Roses, rates up to 70 fluid ounces (.252 lbs. Metallic copper) of this product per 100 gallons of water may be used against Powdery mildew | ||
Tropical Foliage Plants
| Plant | Disease(s) / Pathogens | Agri-Life® fl. oz./100 gals. (lbs. Cu2+/100 gals) |
|---|---|---|
| Dracaena | Rust | 13 to 15 (.050 to .058) |
| Ferns | Botrytis, Erwina, Rhizoctonia | 13 to 20 (.050 to .078) |
| Hibiscus | Botrytis | 13 to 25 (.050 to .097) |
| Pseudomonas | 15 to 25 (.058 to .097) | |
| Xanthomonas | 15 to 50 (.058 to .194) | |
| Ivy | Botrytis | 13 to 20 (.050 to .078) |
| Xanthomonas | 15 to 50 (.058 to .194) | |
| Palms | Botrytis, Erwina | 13 to 20 (.050 to .078) |
| Pseudomonas, Xanthomonas | 13 to 25 (.050 to .097) | |
| Philodendron selloum | Fireblight | 20 to 40 (.078 to .155) |
| Spathiphyllum | Botrytis | 13 to 25 (.050 to .097) |
| Cylindrocladium | 15 to 25 (.058 to .097) | |
| Phytophthora | 15 to 30 (.058 to .116) | |
| Tropical Foliage | Botrytis, Powdery mildew | 13 to 25 (.050 to .097) |
| Erwina, Pseudomonas, Xanthomonas | 20 to 50 (.078 to .194) |
Spray and Dip Applications During Propagation
Harvesting Cuttings on Site
When harvesting cuttings on site, spray or fog stock plants using the rates in the following table 1 to 2 days prior to taking cuttings. Spray cuttings to drench again at same rate 2 to 3 days after sticking in rooting medium or dip cuttings for a few seconds prior to sticking.
Delivered Rooted, Callused or Unrooted Cuttings
When using shipped-in rooted, callused or unrooted cuttings, spray cuttings to drench using the rates in the following table 2 to 3 days after planting or sticking, or dip cuttings for few seconds prior to sticking. Under severe disease pressure, repeat application in 7 to 10 days.
Herbaceous and Woody Stock Plants and Cuttings
| Plant | Disease(s) / Pathogens | Agri-Life® fl. oz./100 gals. (lbs. Cu2+/100 gals) |
|---|---|---|
| Azalea | Botrytis | 13 to 25 (.050 to .097) |
| Cylindrocladium | 15 to 35 (.058 to .136) | |
| Chrysanthemum | Botrytis, Erwina | 15 to 25 (.058 to .097) |
| Geranium | Botrytis | 15 to 20 (.058 to .078) |
| Xanthomonas | 15 to 50 (.058 to .194) | |
| Holiday Cactus | Botrytis | 13 to 25 (.050 to .097) |
| Erwina | 15 to 20 (.058 to .078) | |
| Hydrangea | Botrytis | 13 to 25 (.050 to .097) |
| Xanthomonas | 15 to 25 (.058 to .097) | |
| Lavender | Botrytis | 15 to 20 (.058 to .078) |
| Mini-Rose | Botrytis | 15 to 20 (.058 to .078) |
| Cylindrocladium | 15 to 50 (.058 to .194) | |
| Poinsettia | Botrytis | 15 to 20 (.058 to .078) |
| Erwina, Scab, Xanthomonas | 20 to 35 (.078 to .136) | |
| Tropical Foliage | Botrytis | 13 to 25 (.050 to .097) |
| Cylindrocladium | 15 to 25 (.058 to .097) | |
| Erwina | 20 to 50 (.078 to .194) |
Post-Harvest Dip Applications on Cut Flowers
| Dip cut flowers and buds for a few seconds soon after cutting. | ||
| Plant | Disease | Agri-Life® tsp./5 gals. (lbs. Cu2+/5 gals.) |
|---|---|---|
| Alstromeria | Botrytis | 0.75 to 1 (.0029 to .0038) |
| Carnation | Botrytis | 2 to 3 (.0078 to .0116) |
| Chrysanthemum | Botrytis | 1 to 2 (.0038 to .0078) |
| Delphinium | Botrytis | 1 to 2 (.0038 to .0078) |
| Freesia | Botrytis | 0.75 to 1 (.0029 to .0038) |
| Gerbera | Botrytis | 2 to 3 (.0078 to .0116) |
| Gladiola | Botrytis | 1.5 to 3 .0058 to .0116) |
| Orchid | Botrytis | 2 to 3 (.0078 to .0116) |
| Rose | Botrytis | 3 to 3.75 (.0116 to .0145) |
| Snapdragon | Botrytis | 1 to 2 (.0038 to .0078) |
| Sweet Pea | Botrytis | 1 to 2 (.0038 to .0078) |
Bulb Applications
| Dip cut flowers and buds for a few seconds soon after cutting. | ||
| Plant | Pathogens | Agri-Life® tsp./5 gals. (lbs. Cu2+/5 gals.) |
|---|---|---|
| Calla Lilly | Erwina | 30 (.116) |
Soil Drench Applications (Greenhouse, Field, Landscape and Interior)
| Plant | Disease(s) / Pathogens | Agri-Life® fl. oz./100 gals. (lbs. Cu2+/100 gals) |
|---|---|---|
| African Violet | Phytophthora | 13 to 20 (.050 to .078) |
| Aster | Phytophthora | 20 to 30 (.078 to .116) |
| Azalea | Cylindrocladium | 20 to 35 (.078 to .136) |
| Rhizoctonia | 20 to 35 (.078 to .136) | |
| Calla Lilly | Erwina | 15 to 30 (.058 to .116) |
| Cyclamen | Erwina | 15 (.058) |
| Ferns | Rhizoctonia | 15 to 30 (.058 to .116) |
| Geranium | Botrytis | 20 to 35 (.078 to .136) |
| Hosta | Erwina | 15 to 25 (.058 to .097) |
| Impatiens | Phytophthora | 20 to 35 (.078 to .136) |
| Japanese Maple | Verticillium | 25 (.097) |
| Pansy | Phytophthora | 15 to 25 (.058 to .097) |
| Pythium | 15 to 25 (.058 to .097) | |
| Periwinkle | Phytophthora | 15 to 20 (.058 to .050) |
| Pittosporum | Rhizoctonia | 15 to 20 (.058 to .078) |
| Poinsettia | Phytophthora | 15 to 25 (.058 to .097) |
| Rhizoctonia | 20 to 35 (.078 to .136) | |
| Rhododendron | Rhizoctonia | 20 to 35 (.078 to .136) |
| Rose | Black spot | 20 to 35 (.078 to .136) |
| Cylindrocladium | 20 to 35 (.078 to .136) | |
| Spathiphyllum | Cylindrocladium | 20 to 35 (.078 to .136) |
| Phytophthora | 20 to 35 (.078 to .136) | |
| Vinca Minor | Rhizoctonia | 15 to 25 (.058 to .097) |
